Tesla vs Lucid Comparison Chart
Updated: Feb 13, 2023
Feature | TESLA | LUCID |
Year Founded | 2003 | 2007 |
Headquarter | Palo Alto, CA | Newark, CA |
CEO | Elon Musk | Peter Rawlinson |
Electric Vehicles Offered | Model S, Model 3, Model X, Model Y, Cybertruck | Lucid Air, Lucid Gravity |
EPA Range (Miles) | Up to 405 (Model S) | Up to 520 (Lucid Air) |
Charging Network | Supercharger Network | Electrify America Network |
Autopilot Feature | Advanced Driver Assistance System (Autopilot) | Lucid DreamDrive Advanced Driver Assistance System (ADAS) |
Price Range | $40,000 - $147,000 | $80,000 - $250,000 |
Battery Capacity (kWh) | Up to 100 (Model S) | Up to 113 (Lucid Air) |
Top Speed (mph) | 200 (Model S Plaid) | 205 (Lucid Air Sapphire) |
Acceleration (0-60 mph) | 2.3 sec (Model S Plaid) | 1.89 sec (Lucid Air Sapphire) |
Drive Configuration | Rear-wheel drive, Dual-motor All-wheel drive, Tri-motor All-Wheel drive | Rear-wheel, All-wheel drive |
Interior Features | Large Touchscreen, Autopilot, Enhanced Autopilot, Full Self-Driving Capability, Internet connectivity | Lucid DreamDrive, Lucid DreamDrive Pro, 34-inch curved glass dashboard display, Autopilot, Driver Assistance, Over-the-air updates |
Exterior Features | Sleek and aerodynamic design, LED headlights, Autopilot sensors, Autopilot cameras | Streamlined and aerodynamic design, LED headlights, Autopilot sensors, Autopilot cameras |
Most Efficient Car MPGe | 132 (Model 3) | 140 (Lucid Air) |
Charging time (0-80%) | 30 minutes to 1 hour | 19 minutes |
Battery Capacity | 100 kWh | 118 kWh |
Miles per KwH | 3.2 | 4.6 |
Horsepower | Up to 1020 (Model S Plaid) | Up to 1250 (Lucid Sapphire) |
Comments